<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//valoremetals.blendermedia.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://valoremetals.blendermedia.com/news/commences-trading-venture-exchange-2008/</loc>
		<lastmod>2008-07-07T09:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/commences-exploration-program-angilak-comprehensive-airborne-survey-2008/</loc>
		<lastmod>2008-07-21T09:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/application-extend-warrant-expiry-dates-2008/</loc>
		<lastmod>2008-07-25T15:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/extension-warrant-expiry-dates-2008/</loc>
		<lastmod>2008-07-29T14:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/baker-lake-uranium-project-agreement-amended-include-2008/</loc>
		<lastmod>2008-09-23T09:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/completes-field-program-2008/</loc>
		<lastmod>2008-11-03T21:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/appoints-jeff-ward-garth-kirkham-2008/</loc>
		<lastmod>2008-11-12T10:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/reports-lac-cinquante-deposit-2009/</loc>
		<lastmod>2009-01-15T10:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/chairman-rob-carpenter-receive-award-british-columbia-2009/</loc>
		<lastmod>2009-01-22T10:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/reports-increase-historic-estimate-lac-cinquante-uranium-2009/</loc>
		<lastmod>2009-03-03T10:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/confirms-additional-high-grade-lac-cinquante-style-2009/</loc>
		<lastmod>2009-04-09T17:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/commences-exploration-program-lac-cinquante-non-brokered-2009/</loc>
		<lastmod>2009-04-22T20:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/increases-non-brokered-private-placement-2009/</loc>
		<lastmod>2009-05-12T09:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/closing-non-brokered-private-placement-may-2009/</loc>
		<lastmod>2009-05-26T12:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/lac-cinquante-geophysical-trend-traced-over-nine-2009/</loc>
		<lastmod>2009-06-01T11:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/drill-program-lac-cinquante-2009/</loc>
		<lastmod>2009-06-03T17:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/commences-drilling-lac-cinquante-uranium-project-2009/</loc>
		<lastmod>2009-08-05T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/non-brokered-flow-through-private-placement-2009/</loc>
		<lastmod>2009-08-07T10:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/closing-non-brokered-private-placement-aug-2009/</loc>
		<lastmod>2009-08-26T17:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/reports-highly-radioactive-intervals-first-seven-drill-2009/</loc>
		<lastmod>2009-08-27T09:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/completes-drilling-stakes-claims-lac-cinquante-2009/</loc>
		<lastmod>2009-09-23T09:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/reports-highly-radioactive-intervals-final-holes-drilled-2009/</loc>
		<lastmod>2009-10-05T09:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/reports-high-grade-uranium-assays-lac-cinquante-2009/</loc>
		<lastmod>2009-10-29T09:31:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/initiates-metallurgical-testing-lac-cinquante-2010/</loc>
		<lastmod>2010-01-18T10:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/lumina-capital-invest-kivalliq-energy-2010/</loc>
		<lastmod>2010-01-28T19:59:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/closes-financing-lumina-capital-2010/</loc>
		<lastmod>2010-02-24T19:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/aggressive-exploration-program-acceleration-warrants-2010/</loc>
		<lastmod>2010-03-08T10:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/receives-cdn-early-warrant-exercises-2010/</loc>
		<lastmod>2010-04-22T18:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/drilling-lac-cinquante-uranium-deposit-2010/</loc>
		<lastmod>2010-05-04T20:56:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/drilling-intersects-widest-zone-radioactive-mineralization-date-2010/</loc>
		<lastmod>2010-05-20T09:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/step-out-along-trend-intersects-radioactive-zone-2010/</loc>
		<lastmod>2010-05-27T17:46:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/director-garth-kirkham-wins-cim-award-2010/</loc>
		<lastmod>2010-06-02T15:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/_resources/images/Kivalliq-Director-Garth-Kirkham-Wins-CIM-Award.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/provides-incentive-accelerate-warrants-2010/</loc>
		<lastmod>2010-06-03T19:00:48+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/lumina-capital-exercises-kivalliq-warrants-2010/</loc>
		<lastmod>2010-06-14T09:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/reports-widest-highest-grade-intercept-date-lac-2010/</loc>
		<lastmod>2010-06-24T21:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/cdn-private-placement-lumina-capital-increases-investment-jul-2010/</loc>
		<lastmod>2010-07-15T17:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/closes-cdn-first-tranche-cdn-private-placement-2010/</loc>
		<lastmod>2010-07-29T18:34:19+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/mobilizes-second-drill-rig-lac-cinquante-2010/</loc>
		<lastmod>2010-08-10T17:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/updates-lac-cinquante-phase-drilling-2010/</loc>
		<lastmod>2010-09-07T05:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/receives-shareholder-approval-lumina-capital-investment-2010/</loc>
		<lastmod>2010-09-07T19:04:42+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/closes-final-tranche-cdn-private-placement-2010/</loc>
		<lastmod>2010-09-16T15:42:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/receives-additional-high-grade-uranium-assay-results-nov-2010/</loc>
		<lastmod>2010-10-13T15:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/appoints-team-members-key-roles-2010/</loc>
		<lastmod>2010-10-19T18:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/drills-lac-cinquante-style-zone-kilometres-main-2010/</loc>
		<lastmod>2010-10-26T16:09:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/receives-additional-high-grade-uranium-assay-results-nov-2010-2/</loc>
		<lastmod>2010-11-03T15:41:13+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/cdn-private-placement-lumina-capital-increases-investment-dec-2010/</loc>
		<lastmod>2010-12-03T17:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/high-grade-uranium-discovery-lac-cinquante-2010/</loc>
		<lastmod>2010-12-13T23:20:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/_resources/10-NE-001-Cross-Section---Dec-13-Release_tn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/receives-final-assays-lac-cinquante-drill-program-2010/</loc>
		<lastmod>2010-12-14T23:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/prospecting-program-angilak-identifies-high-priority-target-2010/</loc>
		<lastmod>2010-12-16T19:22:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/closes-cdn-private-placement-2010/</loc>
		<lastmod>2010-12-20T15:24:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/pound-inferred-mineral-resource-estimate-lac-cinquante-2011/</loc>
		<lastmod>2011-02-07T13:33:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/drilling-angilak-property-2012/</loc>
		<lastmod>2011-02-15T10:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/financing-mar-2011/</loc>
		<lastmod>2011-03-07T11:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/financing-mar-2011-2/</loc>
		<lastmod>2011-03-07T20:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/amends-financing-terms-proposes-financing-2011/</loc>
		<lastmod>2011-03-23T11:12:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/files-ni-technical-report-lac-cinquante-deposit-2012/</loc>
		<lastmod>2011-03-24T17:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/closing-bought-deal-financing-2011/</loc>
		<lastmod>2011-03-30T11:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/closes-non-brokered-private-placement-2011/</loc>
		<lastmod>2011-03-31T23:01:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/closes-final-tranche-non-brokered-private-placement-2011/</loc>
		<lastmod>2011-04-05T20:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/commences-phase-drill-program-angilak-property-2011/</loc>
		<lastmod>2011-04-20T19:43:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/presented-environmental-excellence-award-kia-2011/</loc>
		<lastmod>2011-05-18T20:40:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/high-grade-u-cu-ag-mo-intercept-2011/</loc>
		<lastmod>2011-06-20T20:09:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/new-discovery-expands-resource-potential-western-extension-2011/</loc>
		<lastmod>2011-07-21T17:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/reports-additional-high-grade-intercepts-blaze-zone-2011/</loc>
		<lastmod>2011-08-11T16:10:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/discoveries-continue-along-lac-cinquante-trend-mineralization-2011/</loc>
		<lastmod>2011-08-17T19:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/high-grade-assays-received-lac-cinquante-resource-2011/</loc>
		<lastmod>2011-08-25T21:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/rc-exploration-strategy-yields-new-discoveries-2011/</loc>
		<lastmod>2011-10-03T19:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/western-extension-drilling-intersects-deepest-mineralization-date-2011/</loc>
		<lastmod>2011-10-05T16:08:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/appoints-jonathon-singh-interim-cfo-2011/</loc>
		<lastmod>2011-10-05T19:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/field-season-successfully-completed-over-drilled-2011/</loc>
		<lastmod>2011-10-18T09:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/additional-high-grade-assays-received-western-extension-2011/</loc>
		<lastmod>2011-10-25T09:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/first-high-grade-assays-reported-new-eastern-2011/</loc>
		<lastmod>2011-10-27T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/news-positive-data-nuclear-energy-sector-2011/</loc>
		<lastmod>2011-11-21T11:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/high-grade-assays-received-deepest-drilling-western-2011/</loc>
		<lastmod>2011-12-15T18:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/additional-high-grade-assays-reported-eastern-extension-2011/</loc>
		<lastmod>2011-12-19T18:54:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/high-grade-assays-received-exploration-drilling-angilak-2012/</loc>
		<lastmod>2012-01-10T16:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/prospecting-results-demonstrate-polymetallic-potential-angilak-2012/</loc>
		<lastmod>2012-01-12T20:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/lac-cinquante-resource-increases-2012/</loc>
		<lastmod>2012-01-17T22:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/strengthens-operational-team-dale-wallster-joins-board-2012/</loc>
		<lastmod>2012-01-19T18:40:57+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/financing-2012/</loc>
		<lastmod>2012-01-30T19:45:08+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/closes-cdn-non-brokered-financing-2012/</loc>
		<lastmod>2012-02-21T20:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/drilling-angilak-property-2012-2/</loc>
		<lastmod>2012-02-22T16:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/files-ni-technical-report-lac-cinquante-deposit-2012-2/</loc>
		<lastmod>2012-03-01T17:16:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/presented-environmental-excellence-award-kia-2012/</loc>
		<lastmod>2012-03-12T17:50:00+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/_resources/news/20120312/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/commences-drill-program-angilak-property-2012/</loc>
		<lastmod>2012-04-04T17:06:36+00:00</lastmod>
		<image:image>
			<image:loc>https://valoremetals.blendermedia.com/wp-content/uploads/2018/06/hero_news_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://valoremetals.blendermedia.com/news/bought-private-placement-2012/</loc>
